CF-1
MEF feeder cells isolated from CF1 mouse embryos.
CF-1
| Catalog Number | Product | Size | Price | Action |
|---|---|---|---|---|
| ASF-1201 | CF-1 MEF, P2, untreated | 1 x 10^6 cells | $90 | Add to Cart |
| ASF-1213 | CF-1 MEF, P3, irradiated | 4 x 10^6 cells | $45 | Add to Cart |
| ASF-1215 | CF-1 MEF, P3, irradiated | 2 x 10^6 cells | $35 | Add to Cart |
| ASF-1223 | CF-1 MEF, P3, mitomycin-C treated | 4 x 10^6 cells | $45 | Add to Cart |
| ASF-1225 | CF-1 MEF, P3, mitomycin-C treated | 2 x 10^6 cells | $35 | Add to Cart |
| ASF-1202 | CF-1 MEF, P2, untreated | 3 vials of 1 x 10^6 cells | $255 | Add to Cart |
| ASF-1214 | CF-1 MEF, P3, irradiated | 5 vials of 4 x 10^6 cells | $215 | Add to Cart |
| ASF-1216 | CF-1 MEF, P3, irradiated | 8 vials of 2 x 10^6 cells | $256 | Add to Cart |
| ASF-1217 | CF-1 MEF, P3, irradiated | 1 x 10^6 cells | $22 | Add to Cart |
| ASF-1224 | CF-1 MEF, P3, mitomycin-C treated | 5 vials of 4 x 10^6 cells | $215 | Add to Cart |
| ASF-1226 | CF-1 MEF, P3, mitomycin-C treated | 8 vials of 2 x 10^6 cells | $256 | Add to Cart |



